<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Reproduction</title>
	<atom:link href="http://optirep.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://optirep.net</link>
	<description>Color Management Info</description>
	<lastBuildDate>Wed, 08 May 2013 09:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Datacolor Webinars</title>
		<link>http://optirep.net/datacolor-webinars/</link>
		<comments>http://optirep.net/datacolor-webinars/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:25:46 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Brand Color]]></category>
		<category><![CDATA[Industrial Color]]></category>
		<category><![CDATA[Instruments]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4534</guid>
		<description><![CDATA[Datacolor hosts a series of webinars in April and May on color management in industrial production workflows: Datacolor® (www.datacolor.com), a global leader in color management solutions, today announces a series of “Color Confidence” webinars, designed to distribute informative, high-value content to busy color professionals.  The series of five, live web-delivered seminars are free to participants and are arranged [...]]]></description>
		<wfw:commentRss>http://optirep.net/datacolor-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why write a book on offset printing?</title>
		<link>http://optirep.net/why-controlled-process/</link>
		<comments>http://optirep.net/why-controlled-process/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:28:02 +0000</pubDate>
		<dc:creator>Rolf Hansson</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Optirep]]></category>
		<category><![CDATA[Rolf Hansson]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4525</guid>
		<description><![CDATA[By: Rolf Hansson My career in the graphical production area started in a book bindery. That was a good place for learning how to handle paper and how it behaves. After some years I changed to printing. That was a tricky job! The utmost challenge was how to avoid tinting and scumming. When I now [...]]]></description>
		<wfw:commentRss>http://optirep.net/why-controlled-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpectroIL inline measurement [Video]</title>
		<link>http://optirep.net/colorkeypro-spectroil/</link>
		<comments>http://optirep.net/colorkeypro-spectroil/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:30:42 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Flexo]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Pressroom Instruments]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4512</guid>
		<description><![CDATA[At Drupa 2012, Color Key Pro was one of the companies showing interesting new solutions. Their press console software was originally developed in-house at an sheetfed offset plant. The Color Key Pro software is a third-party solution for ink key presetting, density adjustments during the print run etc. At Drupa they also showed their first [...]]]></description>
		<wfw:commentRss>http://optirep.net/colorkeypro-spectroil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled Process out in hardcover</title>
		<link>http://optirep.net/controlled-process-hardcover/</link>
		<comments>http://optirep.net/controlled-process-hardcover/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:15:58 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Optirep]]></category>
		<category><![CDATA[Rolf Hansson]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4503</guid>
		<description><![CDATA[Finally, the hardcover edition of &#8220;Offset Printing &#8211; Controlled Process&#8221; is now in print. Both the hardcover and paperback editions are now available through the Amazon webstores. Just search for &#8220;Offset Printing Controlled Process&#8221;. The paperback edition is also available through HP Magcloud. &#160;]]></description>
		<wfw:commentRss>http://optirep.net/controlled-process-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating to OS X 10.8?</title>
		<link>http://optirep.net/updating-to-os-x-10-8/</link>
		<comments>http://optirep.net/updating-to-os-x-10-8/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 11:08:56 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Soft Proof]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4493</guid>
		<description><![CDATA[If you are responsible for maintaining Macs in a production environment, it might be wise to take your time and do proper testing before rolling out OS X 10.8 and Adobe Creative Suite 6. While the upgrade from 10.7 to 10.8 do not have the same compatibility issues, as the upgrade from 10.6 to 10.7, [...]]]></description>
		<wfw:commentRss>http://optirep.net/updating-to-os-x-10-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite looks forward</title>
		<link>http://optirep.net/x-rite-looks-forward/</link>
		<comments>http://optirep.net/x-rite-looks-forward/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:37:57 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Mobile & Web]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4474</guid>
		<description><![CDATA[X-Rite has announced new partnerships and acquisitions in the field of &#8220;digital appearance&#8221;, which contains not only on-screen color simulations but more complex rendering of structures and materials. To gain a stronger presence in this field, X-Rite has acquired the German company Sensible Graphics, which is active in the automobile industry, and announced a partnership [...]]]></description>
		<wfw:commentRss>http://optirep.net/x-rite-looks-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite eXact [Video]</title>
		<link>http://optirep.net/x-rite-exact-video/</link>
		<comments>http://optirep.net/x-rite-exact-video/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:00:34 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Brand Color]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[exact]]></category>
		<category><![CDATA[Pressroom Instruments]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4451</guid>
		<description><![CDATA[eXact is the new pressroom spectrophotometer from X-Rite and the successor to the 530 and SpectroEye product lines. This video gives a quick overview of the hardware and some of X-Rite&#8217;s own companion software:]]></description>
		<wfw:commentRss>http://optirep.net/x-rite-exact-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChromaQA [Video]</title>
		<link>http://optirep.net/techkon-chromaqa/</link>
		<comments>http://optirep.net/techkon-chromaqa/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:25:50 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Brand Color]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Techkon]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4278</guid>
		<description><![CDATA[ChromaQA is Techkon USA&#8217;s online quality control tool for printers and print buyers in the digital and flexographic packaging market:]]></description>
		<wfw:commentRss>http://optirep.net/techkon-chromaqa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Lion &amp; Color</title>
		<link>http://optirep.net/mountain-lion-color/</link>
		<comments>http://optirep.net/mountain-lion-color/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:05:18 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[basICColor]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[Datacolor]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Monitor Calibration]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4263</guid>
		<description><![CDATA[Mac OS X 10.8 seems to be a more incremental update than 10.7. It is still a good idea to check compatibility for your production software before upgrading. basICColor Complete product compatibility list from basICColor: http://www.basiccolor.de/mountain-lion-en/ X-Rite Unofficial compatibility list form Roaring Apps: http://roaringapps.com/apps:table/link_to/developer:x-rite Datacolor Spyder Datacolor reports no known issues with their software and [...]]]></description>
		<wfw:commentRss>http://optirep.net/mountain-lion-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled Process out now</title>
		<link>http://optirep.net/controlled-process-out-now/</link>
		<comments>http://optirep.net/controlled-process-out-now/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 13:15:47 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Optirep]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4190</guid>
		<description><![CDATA[The first book from Optirep is ready for order now. Offset Printing &#8211; Controlled Process is a one-of-a-kind handbook on the offset printing process. Author Rolf Hansson has many years of experience as a consultant and trainer. Offset Printing &#8211; Controlled Process is based on the training courses he has developed for press operators in [...]]]></description>
		<wfw:commentRss>http://optirep.net/controlled-process-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Suite [Video]</title>
		<link>http://optirep.net/gmg-production-suite/</link>
		<comments>http://optirep.net/gmg-production-suite/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 07:55:41 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[GMG]]></category>
		<category><![CDATA[Inkjet]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4152</guid>
		<description><![CDATA[A GMG user talks about their inkjet and wide-format Production Suite. This is the technology GMG got from acquiring Aurelon, makers of the ProofMaster and PerfectProof technologies.]]></description>
		<wfw:commentRss>http://optirep.net/gmg-production-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad profiles [Video]</title>
		<link>http://optirep.net/colorthink-evaluate-profiles/</link>
		<comments>http://optirep.net/colorthink-evaluate-profiles/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:51:51 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[ColorThink]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4084</guid>
		<description><![CDATA[Another great video for ColorThink users &#8211; how you can use ColorThink to troubleshoot &#8220;bad&#8221; printer profiles:]]></description>
		<wfw:commentRss>http://optirep.net/colorthink-evaluate-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellow Colour at Drupa</title>
		<link>http://optirep.net/mellow-colour-rabbitscanner/</link>
		<comments>http://optirep.net/mellow-colour-rabbitscanner/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:31:21 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Mellow Colour]]></category>
		<category><![CDATA[Pressroom Instruments]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4060</guid>
		<description><![CDATA[Mellow Colour releases two new color products at Drupa: the remote print approval system ImpressionProof, and the entry-level pressroom scanner RabbitScanner. ImpressionProof is an add-on module to the PrintSpec color quality software. Until now, PrintSpec has been used by printers, and print buyers, to approve or adjust print quality based on a QC report from [...]]]></description>
		<wfw:commentRss>http://optirep.net/mellow-colour-rabbitscanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogra 48, 49 &amp; 50</title>
		<link>http://optirep.net/fogra-48-49-50/</link>
		<comments>http://optirep.net/fogra-48-49-50/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:19:38 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Fogra]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4046</guid>
		<description><![CDATA[Fogra and ECI has released three new reference characterization data sets, and three new ICC profiles based on these. Fogra 48: Heastset printing on improved newsprint. ICC profile from ECI: PSO_INP_Paper_eci.icc Fogra 49: Simulates a Fogra 39 print that is later matte laminated. ICC profile from ECI: PSO_Coated_v2_300_Matte_laminate_eci.icc Fogra 50: Simulates a Fogra 39 print that is later [...]]]></description>
		<wfw:commentRss>http://optirep.net/fogra-48-49-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i1Pro 2 [Video]</title>
		<link>http://optirep.net/i1pro-2-video/</link>
		<comments>http://optirep.net/i1pro-2-video/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:13:44 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4036</guid>
		<description><![CDATA[New promo video from X-Rite showing the details of the new i1Pro 2 spectrophotometer: &#160;]]></description>
		<wfw:commentRss>http://optirep.net/i1pro-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Color Workflow</title>
		<link>http://optirep.net/video-color-workflow/</link>
		<comments>http://optirep.net/video-color-workflow/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:01:06 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[ColorChecker]]></category>
		<category><![CDATA[Final Cut Pro]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4028</guid>
		<description><![CDATA[Short video from Hallmark Institute of Photography on how they use Color Checkers to do color adjustments in Final Cut Pro:]]></description>
		<wfw:commentRss>http://optirep.net/video-color-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management News Roundup</title>
		<link>http://optirep.net/color-news-april12/</link>
		<comments>http://optirep.net/color-news-april12/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:54:19 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Premedia]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BabelColor]]></category>
		<category><![CDATA[ColorLogic]]></category>
		<category><![CDATA[Esko]]></category>
		<category><![CDATA[ISO 13655]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=4011</guid>
		<description><![CDATA[A quick look at the recent news from X-Rite, BabelColor and ColorLogic: Danaher buys X-Rite X-Rite&#8217;s Board of Directors have approved a takeover bid from Danaher. The Danaher corporation will acquire all X-Rite stock, while continuing to run the company as an independent entity. Danaher is active in a number of industries, such as testing [...]]]></description>
		<wfw:commentRss>http://optirep.net/color-news-april12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esko Color Engine [Video]</title>
		<link>http://optirep.net/esko-color-engine/</link>
		<comments>http://optirep.net/esko-color-engine/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:38:49 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Brand Color]]></category>
		<category><![CDATA[Esko]]></category>
		<category><![CDATA[Pantone]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=3989</guid>
		<description><![CDATA[Color Engine is the central hub for working with spot and brand colors in an Esko workflow.  This video shows how Color Engine works with Esko&#8217;s own workflow and proofing solutions, as well with Adobe Illustrator.]]></description>
		<wfw:commentRss>http://optirep.net/esko-color-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHKON iRegister for iPhone</title>
		<link>http://optirep.net/techkon-iregister-for-iphone/</link>
		<comments>http://optirep.net/techkon-iregister-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:32:32 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Techkon]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=3976</guid>
		<description><![CDATA[With TECHKON&#8217;s new iRegister app, an iPhone can be used to check register on press. This is an easy to use, and cheaper, alternative to dedicated register measurement instruments such as the discontinued TECHKON RMS 910. iRegister is soon available in the iTunes store, and is used by just taking a close up photo of [...]]]></description>
		<wfw:commentRss>http://optirep.net/techkon-iregister-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved SpectroDens</title>
		<link>http://optirep.net/new-spectrodens/</link>
		<comments>http://optirep.net/new-spectrodens/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:24:16 +0000</pubDate>
		<dc:creator>Baard B. Sandstad</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[ISO 13655]]></category>
		<category><![CDATA[SpectroDens]]></category>
		<category><![CDATA[Techkon]]></category>

		<guid isPermaLink="false">http://optirep.net/?p=3967</guid>
		<description><![CDATA[TECHKON will show an improved version of their SpectroDens instrument at Drupa, with new optics and a full color display. The German instrument builders are well known for producing user-friendly devices, and the color display is going to make it much easier to work with colorimetric values in the pressroom. TECHKON have also incorporated an [...]]]></description>
		<wfw:commentRss>http://optirep.net/new-spectrodens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
